Most Recent Bartonville Homes For Sale
| View All Bartonville Homes For Sale | ||
|
Lot 29 Sunflower, Bartonville, IL 61607 | $75,000 |
|
207 Keller St, Bartonville, IL 61607 | $69,900 3 beds 1 bath |
|
10 Holly Ln, Bartonville, IL 61607 | $135,900 3 beds 2 baths |
Real Estate Resources |
Bartonville Apartments
There are 9 apartments found in and near the Bartonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings